Businesses using the 99minds can take advantage of the rich reporting capabilities of the platform. With reports, they can get all the details about the campaigns, gift cards, customers, loyalty cards, store credit cards, coupons etc., in a single click. Businesses can get the required information in the form of a CSV file and use these reports for various purposes like auditing, record keeping, business analysis.
β
The different types of reports that can be generated from 99minds Platform are -
Type of Report | Description |
By Campaign | Select the campaign name and duration from the drop down. Click Campaign Report to generate the CSV report. |
By Gift Card | Gift card report by Status - Select the campaign name, gift card status and duration from the drop down. Click Gift card Report to generate the CSV report. |
By Transaction | Select the campaign name, transaction type and duration from the drop down. Click Transaction Report to generate the CSV report. |
By Customer specific gift card | Select the customer name and duration from the drop down. Click Gift card Report to generate the CSV report. |
By Batch | Select a batch id and click Batch Report to generate the CSV report |
By Loyalty Card | Select the loyalty card id or loyalty card number. Click Loyalty card Report to generate the CSV report. |
By Store Credit | Select the store credit card id or store credit card number. Click Store Credit Report to generate the CSV report. |
By Coupon Rule | Select the coupon rule and duration from the drop down. Click Coupon Rule Report to generate the CSV report. |
By Coupon | Select the coupon code from the drop down. Click Coupon Report to generate the CSV report. |
By Order | Select the duration from the drop down. Click Order Report to generate the CSV report. |
By Customer Tier | Select the customer tier name from the drop down. Click Customer Tier Report to generate the CSV report. |
By Transaction Tier | Select the transaction tier name from the drop down. Click Transaction Tier Report to generate the CSV report. |
β